Versa-Pak Stock Rolls
Stock #
Thickness
Zip Perf
Roll Width
Roll Length
Rolls/
Bundle
Ft2/
Bundle
Weight Color

63310 .175" 6" 12" 24" 200' 2 800 23 Natural
63320 .175" 6" 12" 12" 200' 4 800 23 Natural
63360 .20" 6" 12" 24" 200' 2 800 31 Natural
63370 .20" 6" 12" 12" 200' 4 800 31 Natural
64210 .25" 4" 12" 20" 270' 2 900 38 Natural
64230 .25" 6" 12" 24" 270' 2 1080 47 Natural
64290 .25" 6" 12" 12" 270' 4 1080 47 Natural
64215 .25" 4" 12" 20" 200 2 667 33 Natural
64235 .25" 6" 12" 24" 200' 2 800 32 Natural
64295 .25" 6" 12" 12" 200' 4 800 32 Natural
64430 .375" 5" 12" 20" 200' 2 667 38 Natural
63390* .25" 5" 12" 20" 240' 1 600 28 Natural

* Includes 30# kraft backing

64650 .50" 6" 12" 24" 150' 2 600 51 Natural
23650 .50" 6" 12" 24" 150' 2 600 51 White
64670 .50" 6" 12" 12" 150' 4 600 51 Natural
64760 .50" None None 20" 150' 2 500 41 Natural

All rolls, EXCEPT 64760, have intermittent spot embossing marks approximately 2" apart across the material.

 

Versa-Pak Expandable Cushioning

Stock #
Sheet Thickness
Sheet Emboss
Perfing
Strip Width
Strip Length
Strips/
Case
Ft2/
Case
Weight

65200 .75" None None 6" 167' 4 334 21
65220 .75" None None 12" 167' 2 334 21
65240 .75" None None 24" 167' 1 334 21
65611 .75" None None 12" 30" 134 334 21

All Versa-Pak stock items are 100% recyclable and biodegradable.


 

Drive thru berm

safety cabinets containment

Under cabinet containment

Custom berm

For Low Pricing Call 1-800-474-7294
Site Map

Acid Storage Cabinets Safety Cabinets Flammable Storage Cabinet Paint Cabinet
Spill Containment Spill Berms Secondary Containment Drum Storage Ice Melt Weed Killer Safety Cabinets